Registration
Home > Participation > Registration
Key Dates
| 16 September 2022 | Registration Opens |
|---|---|
| 7 May 2023 | Early-bird Registration Deadline |
| 25 August 2023 | Regular Registration Deadline |
| 10 - 15 September 2023 | Last Minute Registration opens for the onsite participants |
Registration Fees
Please note that early-bird registration is open until 7 May 2023. Click here to start the registration process.
| Category | 1 Days Pass | 3 Days Pass | 6 Days Pass | ||
|---|---|---|---|---|---|
| Unit Price (IDR) | |||||
| WWC | BOG | Free Pass | |||
| Pendamping BOG | Free Pass | ||||
| WWC Member (400 org x 4 person) | 12,800,000 | ||||
| NOC | Free Pass | ||||
| Non WWC | Regular | OECD Countries | 6,400,000 | 9,600,000 | 12,800,000 |
| Non OECD Countries | 2,400,000 | 5,600,000 | 8,000,000 | ||
| Youth/Retired | 1,200,000 | 1,920,000 | 3,200,000 | ||
| Student | 480,000 | ||||
| Early Bird | Non OECD Countries | - | - | 5,600,000 | |
| OECD Countries | - | - | 8,920,000 | ||
| Youth/Retired | - | - | 2,240,000 | ||
| Student | - | - | 336,000 | ||
| Technical Field Trip (Tentative) | |||||
| Route 1: World Cultural Heritage Tour - Summer Palace & Jingmi Aqueduct (1 Day) | |||||
| Route 2: Rural Ecological Protection Tour - Miyun Reservoir & the Reservoir Area (1 Day) | |||||
| Route 3: Ancient and Modern Comparison Tour - Water Ecosystem Protection and Restoration to Dujiangyan and Chengdu City (2 Days) | |||||
| Route 4: The River Guarding Project Tour - Mighty Pillars of the Grand Nation (2 Days) | |||||
| Route 5: The Beijing-Hangzhou Grand Canal (Hangzhou Section) : A Journey on Water that Connects the North and the South (2 Days) | |||||
Please note that:
- IWRA Gold members will receive a discount in congress registration fees and other immediate benefits. To become an IWRA Gold member, click here to learn more.
- Registration time zone is subject to the Beijing time (UTC+8).
- Full-registration and student tickets include all the meals (except breakfast) during the congress. A One-day ticket only includes lunch and dinner on that single day.
- If you are a full-time student at school, please attach your valid student ID or a proof of registration from the University or College.
- The Technical Field trip and exhibition will only accept participants of the Congress (including accompanying personnel). The Technical Field trip ticket will be charged separately. The Congress Secretariat reserves the right to cancel the tour if the total sign-up number is less than 16. To book the tickets please click here.
- Cancellation and Refund Policy. The registration cancellations and refund requests will only be entitled to early-bird and regular ticket buyers. By 15th June 2023, all fees paid will be fully refunded. After 15th June 2023, cancellations will result in a 100% cancellation charge. Cancellations will be made by the payment method used, and any price differences caused by the refund exchange rate and transaction shall be borne by the refund applicant. Any cancellations must be notified to the XVIII Congress Secretariat in written form to WWC18th@163.com.
Payment
We accept Credit Card and Bank Transfer for international (USD) payment. Payment in any other currency will not be accepted.
Invoice Issuance: For international payment, the official electronic receipt service is provided by the congress, users can choose to download it on the congress' official website after completing the payment.